V.I.P MEMBERS NEVER PAY REGULAR PRICE

V.I.P Club is free to join. Paid V.I.P Memberships is available if you want to enjoy V.I.P perks right now. Check out how much you can save with paid V.I.P memberships below.

JOIN THE V.I.P CLUB NOW

VIP MEMBERSHIP SAVINGS
  • Gold ($2/mo): Save $8.50 USD on this item!
  • Platinum ($6/mo): Save $10.20 USD + Free Shipping!
  • Diamond ($10/mo): Save $12.75 USD + Free Shipping or Daily BOGO 50% Off Select Products!
Join now and your membership could pay for itself in just one purchase!

 

Material Polyester
Style Elegant
Pattern Type Solid Color
Element Fringed Trim
Neckline Asymmetrical Collar
Silhouette Long
Dresses Length Mid Calf
Fit Type Regular
Clothing Length Long
Type Patchwork
Size(in) Bust Waist Hips Dresses Length
0XL 40.2-42.5 33.1-36.2 43.3-47.2 35
S 33.1-35.4 26-29.1 36.2-40.2 33.9
M 35.4-37.8 28.3-31.5 38.6-42.5 34.3
L 37.8-40.2 30.7-33.9 40.9-44.9 34.6
XL 42.5-44.9 35.4-38.6 45.7-49.6 35.4
2XL 44.9-47.2 37.8-40.9 48.8-52 35.8
3XL 47.2-49.6 40.2-43.3 50.4-54.3 36.2
4XL 49.6-52 42.5-45.7 52.8-56.7 36.6
Size(cm) Bust Waist Hips Dresses Length
0XL 102-108 84-92 110-120 89
S 84-90 66-74 92-102 86
M 90-96 72-80 98-108 87
L 96-102 78-86 104-114 88
XL 108-114 90-98 116-126 90
2XL 114-120 96-104 124-132 91
3XL 120-126 102-110 128-138 92
4XL 126-132 108-116 134-144 93

Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.

Blue Elegant Solid Color Fringed Trim Asymmetrical Collar Long Dresses

Regular price $84.99
Unit price
per 
Fast Shipping
Secure payment
Availability
 

Your order ships carbon neutral

 

Material Polyester
Style Elegant
Pattern Type Solid Color
Element Fringed Trim
Neckline Asymmetrical Collar
Silhouette Long
Dresses Length Mid Calf
Fit Type Regular
Clothing Length Long
Type Patchwork
Size(in) Bust Waist Hips Dresses Length
0XL 40.2-42.5 33.1-36.2 43.3-47.2 35
S 33.1-35.4 26-29.1 36.2-40.2 33.9
M 35.4-37.8 28.3-31.5 38.6-42.5 34.3
L 37.8-40.2 30.7-33.9 40.9-44.9 34.6
XL 42.5-44.9 35.4-38.6 45.7-49.6 35.4
2XL 44.9-47.2 37.8-40.9 48.8-52 35.8
3XL 47.2-49.6 40.2-43.3 50.4-54.3 36.2
4XL 49.6-52 42.5-45.7 52.8-56.7 36.6
Size(cm) Bust Waist Hips Dresses Length
0XL 102-108 84-92 110-120 89
S 84-90 66-74 92-102 86
M 90-96 72-80 98-108 87
L 96-102 78-86 104-114 88
XL 108-114 90-98 116-126 90
2XL 114-120 96-104 124-132 91
3XL 120-126 102-110 128-138 92
4XL 126-132 108-116 134-144 93

Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)